Get Current Edge CNAME Statistics

Reports summarized and POP-specific real-time statistics for:

The response for this endpoint may be filtered to only return statistics for a single edge CNAME.

Learn how real-time statistics are calculated.

Request

A request to retrieve real-time statistics broken down by edge CNAME is described below.

HTTP Method Request URI

GET

https://api.edgecast.com/v2/reporting/customers/AccountNumber/rts/Platform?cname=EdgeCNAME

Define the following variable when submitting the above request:

VariableA variable represents a value that must be replaced. A variable consists of either a URL segment (e.g., "0001" in /0001/) or a query string value (e.g., "3" in mediaTypes=3). Description

AccountNumber

Required

Replace this variable with a customer account number. This account number may be found in the upper right-hand corner of the MCC.

Platform

Required

Replace this variable with the platform for which real-time statistics will be reported.

Valid values are:

  • cache: HTTP Large
  • wac: HTTP Small
  • adn: Application Delivery Network

EdgeCNAME

Replace this variable with the desired edge CNAME.

Including the cname query string parameter when requesting this endpoint will filter the response to only display statistics for the specified edge CNAME.

Request Headers

This endpointIdentifies a request's connection point to our REST API service. only takes advantage of common request headers.

Request Body

Request body parameters are not required by this endpoint.

Response

The response to the above request includes an HTTP status code, response headers, and a response body.

Status Code

A status code indicates whether the request was successfully performed.

Response Headers

The response for this endpoint only includes standard HTTP response headers.

View common response headers.

Response Body

The response body for a successful request contains response parameters that report statistics for:

POP locations that are not serving traffic for the relevant edge CNAMEs will be omitted from the response.

Name Data Type Description

POPCode

String

Indicates the scope for the statistics reported by the RTStats response parameter.

Valid values are:

  • Blank: A blank value indicates that the reported real-time statistics are for the entire network.
  • POP: If this response parameter is set to a three-letter POP code, then real-time statistics are only being reported for that POP location.

    View a list of POPs.

RTStats

Array

This response parameter contains real-time statistics for each qualifying edge CNAME. The scope for these statistics is determined by the POPCode response parameter.

CName

String

RTStats array

Determines the scope for which real-time statistics will be reported.

Valid values are:

  • Edge CNAME: This term identifies an edge CNAME by its name. Indicates that the current object reports real-time statistics for this edge CNAME.
  • Total: Indicates the current object reports real-time statistics for all traffic being delivered over the specified platform.

    Total traffic will not be reported when requesting real-time statistics for a specific edge CNAME using the cname query string parameter.

BW

Number

floating-point

RTStats array

Indicates bandwidth, in bytes per second, for the scope defined in the CName response parameter.

CONN

Number

floating-point

RTStats array

Indicates the number of new connections per second for the scope defined in the CName response parameter.

HITS

Number

floating-point

RTStats array

Indicates the number of hits per second for the scope defined in the CName response parameter.

cache.cfg-nocache

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a CONFIG_NOCACHE for the scope defined in the CName response parameter.

Learn more.

cache.cli-refresh-miss

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a TCP_CLIENT_REFRESH_MISS for the scope defined in the CName response parameter.

Learn more.

cache.hit

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a TCP_HIT for the scope defined in the CName response parameter.

Learn more.

cache.miss

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a TCP_MISS for the scope defined in the CName response parameter.

Learn more.

cache.none

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a NONE for the scope defined in the CName response parameter.

Learn more.

cache.not-cacheable

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in an UNCACHEABLE for the scope defined in the CName response parameter.

Learn more.

cache.xphit

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a TCP_EXPIRED_HIT for the scope defined in the CName response parameter.

Learn more.

cache.xpmiss

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a TCP_EXPIRED_MISS for the scope defined in the CName response parameter.

Learn more.

http.2xx

Number (floating-point)

RTStats array

Indicates the number of requests per second that resulted in a 2xx status code (e.g., 200, 201, 202, etc.) for the scope defined in the CName response parameter.

http.304

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 304 Not Modified status code for the scope defined in the CName response parameter.

http.3xx

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 3xx status code (e.g., 300, 301, 302, etc.) for the scope defined in the CName response parameter.

http.403

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 403 Forbidden status code for the scope defined in the CName response parameter.

http.404

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 404 Not Found status code for the scope defined in the CName response parameter.

http.4xx

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 4xx status code (e.g., 400, 401, 402, 405, etc.) for the scope defined in the CName response parameter.

http.5xx

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a 5xx status code (e.g., 500, 501, 502, etc.) for the scope defined in the CName response parameter.

http.other

Number

floating-point

RTStats array

Indicates the number of requests per second that resulted in a status code that is not listed above for the scope defined in the CName response parameter.

Errors

The response body for an unsuccessful request may contain an error parameter that provides additional information.

View common error messages.

Sample Request and Response (JSON)

A sample JSON request is provided below.

GET https://api.edgecast.com/v2/reporting/customers/0001/rts/cache?cname=cdn.example.com HTTP/1.1

Authorization: TOK:12345678-1234-1234-1234-1234567890ab

Accept: application/json

Host:api.edgecast.com

A sample JSON response is provided below.

HTTP/1.1 200 OK

Cache-Control: private

Content-Type: application/json; charset=utf-8

Date: Thu, 15 Apr 2021 12:00:00 GMT

Content-Length: 20123

[{
		"POPCode" : "",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 12879605976.397789,
				"CONN" : 90804.333916,
				"HITS" : 79126.318042,
				"cache.hit" : 73107.915212,
				"cache.miss" : 3626.85395,
				"cache.none" : 0.283333,
				"cache.xphit" : 392.145762,
				"cache.xpmiss" : 10.632846,
				"http.2xx" : 78405.121121,
				"http.304" : 398.281485,
				"http.403" : 4.533067,
				"http.404" : 15.05066,
				"http.4xx" : 4.366612,
				"http.5xx" : 5.549692
			}
		]
	}, {
		"POPCode" : "ams",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 44123713.40899,
				"CONN" : 215.746228,
				"HITS" : 196.230334,
				"cache.hit" : 157.41396,
				"cache.miss" : 24.516344,
				"cache.xphit" : 3.000068,
				"http.2xx" : 195.713673,
				"http.304" : 0.383328,
				"http.403" : 0.016667,
				"http.4xx" : 0.116667
			}
		]
	}, {
		"POPCode" : "arn",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 149397801.802331,
				"CONN" : 718.89779,
				"HITS" : 603.131005,
				"cache.hit" : 539.115144,
				"cache.miss" : 34.349783,
				"cache.xphit" : 11.83311,
				"cache.xpmiss" : 0.05,
				"http.2xx" : 601.780977,
				"http.304" : 1.016695,
				"http.403" : 0.166667,
				"http.404" : 0.05,
				"http.4xx" : 0.1,
				"http.5xx" : 0.016667
			}
		]
	}, {
		"POPCode" : "atl",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 93317636.169426,
				"CONN" : 534.707748,
				"HITS" : 513.208326,
				"cache.hit" : 464.609089,
				"cache.miss" : 24.999599,
				"cache.xphit" : 10.649976,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 512.908326,
				"http.304" : 0.25,
				"http.4xx" : 0.016667,
				"http.5xx" : 0.033333
			}
		]
	}, {
		"POPCode" : "bos",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 90371409.304169,
				"CONN" : 587.20826,
				"HITS" : 505.708482,
				"cache.hit" : 453.839657,
				"cache.miss" : 30.617859,
				"cache.xphit" : 2.183567,
				"http.2xx" : 505.325115,
				"http.304" : 0.383367
			}
		]
	}, {
		"POPCode" : "bth",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 2356230.378925,
				"CONN" : 23.799515,
				"HITS" : 21.066175,
				"cache.hit" : 17.366359,
				"cache.miss" : 1.600037,
				"cache.xphit" : 1.666445,
				"http.2xx" : 21.066175
			}
		]
	}, {
		"POPCode" : "cgh",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 653390134.214034,
				"CONN" : 5760.436227,
				"HITS" : 3753.371767,
				"cache.hit" : 3649.572109,
				"cache.miss" : 51.733192,
				"cache.none" : 0.05,
				"cache.xphit" : 31.833397,
				"cache.xpmiss" : 0.083333,
				"http.2xx" : 3749.721669,
				"http.304" : 1.633431,
				"http.403" : 0.05,
				"http.404" : 0.2,
				"http.4xx" : 1.65,
				"http.5xx" : 0.116667
			}
		]
	}, {
		"POPCode" : "cgk",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 76650808.526903,
				"CONN" : 804.50543,
				"HITS" : 741.938273,
				"cache.hit" : 712.718066,
				"cache.miss" : 19.803901,
				"cache.xphit" : 3.299964,
				"cache.xpmiss" : 0.05,
				"http.2xx" : 741.704939,
				"http.304" : 0.05,
				"http.403" : 0.066667,
				"http.404" : 0.033333,
				"http.5xx" : 0.083333
			}
		]
	}, {
		"POPCode" : "cjb",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 717872.786577,
				"CONN" : 8.016569,
				"HITS" : 6.40001,
				"cache.hit" : 5.066677,
				"cache.miss" : 0.616667,
				"cache.xphit" : 0.583333,
				"http.2xx" : 6.40001
			}
		]
	}, {
		"POPCode" : "cph",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 1959076.274289,
				"CONN" : 14.700112,
				"HITS" : 9.000313,
				"cache.hit" : 4.500027,
				"cache.miss" : 2.13341,
				"cache.xphit" : 0.966735,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 8.900313,
				"http.304" : 0.033333,
				"http.4xx" : 0.066667
			}
		]
	}, {
		"POPCode" : "cpm",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 301956419.778309,
				"CONN" : 1998.901535,
				"HITS" : 1744.064631,
				"cache.hit" : 1555.862126,
				"cache.miss" : 115.767202,
				"cache.xphit" : 0.618817,
				"cache.xpmiss" : 0.033333,
				"http.2xx" : 1753.842886,
				"http.304" : 1.566914,
				"http.403" : 0.066667,
				"http.404" : 0.25,
				"http.4xx" : 0.05,
				"http.5xx" : 0.083333
			}
		]
	}, {
		"POPCode" : "dca",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 138111141.459361,
				"CONN" : 836.141684,
				"HITS" : 791.243197,
				"cache.hit" : 725.894641,
				"cache.miss" : 39.799043,
				"cache.xphit" : 3.916344,
				"http.2xx" : 790.809864,
				"http.304" : 0.433333
			}
		]
	}, {
		"POPCode" : "del",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 3965350.463675,
				"CONN" : 35.567069,
				"HITS" : 25.233794,
				"cache.hit" : 18.700503,
				"cache.miss" : 4.449958,
				"cache.xphit" : 0.666667,
				"http.2xx" : 25.167127,
				"http.304" : 0.066667
			}
		]
	}, {
		"POPCode" : "ewr",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 473975626.49473,
				"CONN" : 2789.471826,
				"HITS" : 2487.955166,
				"cache.hit" : 2245.803888,
				"cache.miss" : 142.300659,
				"cache.xphit" : 0.250106,
				"cache.xpmiss" : 0.083333,
				"http.2xx" : 2485.288494,
				"http.304" : 1.783339,
				"http.403" : 0.233333,
				"http.404" : 0.216664,
				"http.4xx" : 0.35,
				"http.5xx" : 0.083333
			}
		]
	}, {
		"POPCode" : "fcn",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 419896711.597301,
				"CONN" : 3405.368634,
				"HITS" : 2691.516435,
				"cache.hit" : 2506.014119,
				"cache.miss" : 113.525246,
				"cache.none" : 0.033333,
				"cache.xphit" : 14.383173,
				"cache.xpmiss" : 0.25,
				"http.2xx" : 2687.370258,
				"http.304" : 2.6795,
				"http.403" : 0.566667,
				"http.404" : 0.333345,
				"http.4xx" : 0.316667,
				"http.5xx" : 0.25
			}
		]
	}, {
		"POPCode" : "fll",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 362778094.143757,
				"CONN" : 2771.673114,
				"HITS" : 2260.156881,
				"cache.hit" : 2090.323494,
				"cache.miss" : 109.532641,
				"cache.none" : 0.033333,
				"cache.xphit" : 5.0502,
				"cache.xpmiss" : 0.45,
				"http.2xx" : 2257.373521,
				"http.304" : 1.366667,
				"http.403" : 0.133415,
				"http.404" : 0.366667,
				"http.4xx" : 0.216593,
				"http.5xx" : 0.7
			}
		]
	}, {
		"POPCode" : "ftw",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 759735828.838127,
				"CONN" : 5045.73692,
				"HITS" : 4566.239392,
				"cache.hit" : 4307.385701,
				"cache.miss" : 159.035337,
				"cache.xphit" : 4.783233,
				"cache.xpmiss" : 0.266573,
				"http.2xx" : 4561.889638,
				"http.304" : 2.616714,
				"http.403" : 0.283145,
				"http.404" : 0.733333,
				"http.4xx" : 0.25,
				"http.5xx" : 0.466562
			}
		]
	}, {
		"POPCode" : "fty",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 848992829.709069,
				"CONN" : 5204.625626,
				"HITS" : 4708.109271,
				"cache.hit" : 3433.806162,
				"cache.miss" : 800.618329,
				"cache.xphit" : 10.950182999999999,
				"cache.xpmiss" : 4.632964,
				"http.2xx" : 4435.675073,
				"http.304" : 261.867696,
				"http.403" : 0.899888,
				"http.404" : 5.46675,
				"http.4xx" : 0.233333,
				"http.5xx" : 3.966531
			}
		]
	}, {
		"POPCode" : "hel",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 19154275.963533,
				"CONN" : 98.582534999999993,
				"HITS" : 76.948859,
				"cache.hit" : 60.315503,
				"cache.miss" : 10.283395,
				"cache.xphit" : 0.716568,
				"http.2xx" : 76.798859,
				"http.304" : 0.133333,
				"http.5xx" : 0.016667
			}
		]
	}, {
		"POPCode" : "hhp",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 82355454.615267,
				"CONN" : 678.856613,
				"HITS" : 570.342202,
				"cache.hit" : 534.92491,
				"cache.miss" : 17.233633,
				"cache.xphit" : 8.949989,
				"cache.xpmiss" : 0.116667,
				"http.2xx" : 569.825536,
				"http.304" : 0.266667,
				"http.403" : 0.1,
				"http.404" : 0.083333,
				"http.4xx" : 0.016667,
				"http.5xx" : 0.05
			}
		]
	}, {
		"POPCode" : "hnd",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 869358843.979432,
				"CONN" : 5099.362035,
				"HITS" : 4906.078702,
				"cache.hit" : 4803.561736,
				"cache.miss" : 38.683705,
				"cache.xphit" : 44.533275,
				"cache.xpmiss" : 0.366667,
				"http.2xx" : 4902.978716,
				"http.304" : 2.066653,
				"http.404" : 0.883333,
				"http.5xx" : 0.15
			}
		]
	}, {
		"POPCode" : "iad",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 590753965.830767,
				"CONN" : 3383.329579,
				"HITS" : 3070.040422,
				"cache.hit" : 2872.823492,
				"cache.miss" : 117.250158,
				"cache.xphit" : 3.766688,
				"cache.xpmiss" : 0.233333,
				"http.2xx" : 3067.140375,
				"http.304" : 2.300047,
				"http.403" : 0.033333,
				"http.404" : 0.399956,
				"http.4xx" : 0.033333,
				"http.5xx" : 0.133333
			}
		]
	}, {
		"POPCode" : "icn",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 43392949.807499,
				"CONN" : 322.558089,
				"HITS" : 314.941614,
				"cache.hit" : 300.708251,
				"cache.miss" : 6.516677,
				"cache.xphit" : 5.383392,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 314.641614,
				"http.304" : 0.116667,
				"http.404" : 0.183333
			}
		]
	}, {
		"POPCode" : "kix",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 92224486.446815,
				"CONN" : 606.813967,
				"HITS" : 510.115168,
				"cache.hit" : 272.064825,
				"cache.miss" : 145.78335,
				"cache.xpmiss" : 0.083333,
				"http.2xx" : 509.165168,
				"http.304" : 0.316667,
				"http.404" : 0.583333,
				"http.5xx" : 0.05
			}
		]
	}, {
		"POPCode" : "lcy",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 1251717851.359628,
				"CONN" : 8385.899191,
				"HITS" : 7195.012287,
				"cache.hit" : 6828.495205,
				"cache.miss" : 225.166772,
				"cache.xphit" : 14.783278,
				"cache.xpmiss" : 0.316667,
				"http.2xx" : 7186.812219,
				"http.304" : 6.299955,
				"http.403" : 0.55,
				"http.404" : 0.76678,
				"http.4xx" : 0.4,
				"http.5xx" : 0.183333
			}
		]
	}, {
		"POPCode" : "lga",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 171523214.350861,
				"CONN" : 1054.886129,
				"HITS" : 885.452851,
				"cache.hit" : 782.682625,
				"cache.miss" : 64.935659,
				"cache.none" : 0.016667,
				"cache.xphit" : 0.266667,
				"http.2xx" : 884.636159,
				"http.304" : 0.700025,
				"http.403" : 0.016667,
				"http.4xx" : 0.066667,
				"http.5xx" : 0.033333
			}
		]
	}, {
		"POPCode" : "lhr",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 72063386.288868,
				"CONN" : 429.646564,
				"HITS" : 387.31362,
				"cache.hit" : 343.796727,
				"cache.miss" : 26.283631,
				"cache.xphit" : 4.6333,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 387.080286,
				"http.304" : 0.233333
			}
		]
	}, {
		"POPCode" : "maa",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 2548671.628091,
				"CONN" : 22.028823,
				"HITS" : 16.016647,
				"cache.hit" : 11.18335,
				"cache.miss" : 2.783297,
				"cache.xphit" : 0.616667,
				"http.2xx" : 15.99998,
				"http.304" : 0.016667
			}
		]
	}, {
		"POPCode" : "mde",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 20176702.352116,
				"CONN" : 165.617274,
				"HITS" : 136.633776,
				"cache.hit" : 77.867397,
				"cache.miss" : 45.466529,
				"cache.xphit" : 0.05,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 136.167109,
				"http.304" : 0.2,
				"http.404" : 0.266667
			}
		]
	}, {
		"POPCode" : "mdw",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 948849517.501202,
				"CONN" : 5730.185601,
				"HITS" : 5186.423983,
				"cache.hit" : 5006.467459,
				"cache.miss" : 97.870078,
				"cache.none" : 0.033333,
				"cache.xphit" : 22.79978,
				"cache.xpmiss" : 0.166667,
				"http.2xx" : 5180.89075,
				"http.304" : 4.633233,
				"http.403" : 0.083333,
				"http.404" : 0.466667,
				"http.4xx" : 0.233333,
				"http.5xx" : 0.116667
			}
		]
	}, {
		"POPCode" : "meb",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 1626283.518482,
				"CONN" : 13.65035,
				"HITS" : 10.033684,
				"cache.hit" : 3.249996,
				"cache.miss" : 3.750177,
				"cache.xphit" : 0.216667,
				"http.2xx" : 10.033684
			}
		]
	}, {
		"POPCode" : "mia",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 52631736.413352,
				"CONN" : 305.483786,
				"HITS" : 290.867074,
				"cache.hit" : 254.200472,
				"cache.miss" : 19.750009,
				"cache.xphit" : 4.5168,
				"cache.xpmiss" : 0.016667,
				"http.2xx" : 290.73374,
				"http.304" : 0.05,
				"http.404" : 0.083333
			}
		]
	}, {
		"POPCode" : "mxp",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 934517416.712155,
				"CONN" : 9591.812732,
				"HITS" : 8676.072567,
				"cache.hit" : 8357.023715,
				"cache.miss" : 204.702828,
				"cache.none" : 0.1,
				"cache.xphit" : 13.066802,
				"cache.xpmiss" : 0.599969,
				"http.2xx" : 8669.896468,
				"http.304" : 2.29275,
				"http.403" : 0.316713,
				"http.404" : 3.28326,
				"http.4xx" : 0.533333,
				"http.5xx" : 0.75
			}
		]
	}, {
		"POPCode" : "nrt",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 49725782.482057,
				"CONN" : 262.200836,
				"HITS" : 251.35082,
				"cache.hit" : 225.817748,
				"cache.miss" : 13.666512,
				"cache.xphit" : 3.383298,
				"cache.xpmiss" : 0.033333,
				"http.2xx" : 251.234154,
				"http.304" : 0.0666,
				"http.404" : 0.016667,
				"http.5xx" : 0.033333
			}
		]
	}, {
		"POPCode" : "ord",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 172010631.348541,
				"CONN" : 1115.851837,
				"HITS" : 1064.984862,
				"cache.hit" : 1000.101451,
				"cache.miss" : 37.949958,
				"cache.xphit" : 6.716667,
				"cache.xpmiss" : 0.05,
				"http.2xx" : 1064.284862,
				"http.304" : 0.466667,
				"http.404" : 0.216667,
				"http.4xx" : 0.016667
			}
		]
	}, {
		"POPCode" : "ory",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 731130666.747189,
				"CONN" : 5287.566908,
				"HITS" : 4571.445435,
				"cache.hit" : 4388.714249,
				"cache.miss" : 104.765666,
				"cache.xphit" : 27.466382,
				"cache.xpmiss" : 0.65,
				"http.2xx" : 4566.178951,
				"http.304" : 3.766484,
				"http.403" : 0.15,
				"http.404" : 0.316667,
				"http.4xx" : 0.033333,
				"http.5xx" : 1
			}
		]
	}, {
		"POPCode" : "oxr",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 165890971.013743,
				"CONN" : 1190.208695,
				"HITS" : 1060.009826,
				"cache.hit" : 950.258699,
				"cache.miss" : 69.567336,
				"cache.xphit" : 3.200104,
				"cache.xpmiss" : 0.033333,
				"http.2xx" : 1059.076527,
				"http.304" : 0.45,
				"http.404" : 0.333299,
				"http.4xx" : 0.033333,
				"http.5xx" : 0.116667
			}
		]
	}, {
		"POPCode" : "pae",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 174938396.346752,
				"CONN" : 1034.99832,
				"HITS" : 850.383674,
				"cache.hit" : 767.267057,
				"cache.miss" : 51.449937,
				"cache.xphit" : 1.65,
				"http.2xx" : 849.167075,
				"http.304" : 1.116599,
				"http.404" : 0.016667,
				"http.4xx" : 0.066667,
				"http.5xx" : 0.016667
			}
		]
	}, {
		"POPCode" : "phl",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 90878005.62668,
				"CONN" : 507.243275,
				"HITS" : 451.61049,
				"cache.hit" : 407.826514,
				"cache.miss" : 24.933693,
				"cache.xphit" : 3.383395,
				"http.2xx" : 451.027174,
				"http.304" : 0.583316
			}
		]
	}, {
		"POPCode" : "pnq",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 8167357.65085,
				"CONN" : 74.633713,
				"HITS" : 61.167025,
				"cache.hit" : 48.033649,
				"cache.miss" : 6.116741,
				"cache.xphit" : 4.116688,
				"http.2xx" : 60.450359,
				"http.304" : 0.066667,
				"http.4xx" : 0.65
			}
		]
	}, {
		"POPCode" : "pox",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 1278207.644403,
				"CONN" : 5.516734,
				"HITS" : 4.200067,
				"cache.hit" : 1.850149,
				"cache.miss" : 1.249918,
				"cache.xphit" : 0.3,
				"http.2xx" : 4.200067
			}
		]
	}, {
		"POPCode" : "rhv",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 289281778.047057,
				"CONN" : 1789.031384,
				"HITS" : 1589.158861,
				"cache.hit" : 1069.357872,
				"cache.miss" : 339.706081,
				"cache.xphit" : 1.766583,
				"cache.xpmiss" : 0.899967,
				"http.2xx" : 1495.842817,
				"http.304" : 90.615941,
				"http.403" : 0.199895,
				"http.404" : 1.550208,
				"http.4xx" : 0.283333,
				"http.5xx" : 0.666666
			}
		]
	}, {
		"POPCode" : "rtm",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 314668715.166579,
				"CONN" : 3033.895021,
				"HITS" : 2489.327977,
				"cache.hit" : 2326.694015,
				"cache.miss" : 95.40085,
				"cache.none" : 0.016667,
				"cache.xphit" : 22.433038,
				"cache.xpmiss" : 0.35,
				"http.2xx" : 2487.227795,
				"http.304" : 1.300046,
				"http.403" : 0.283333,
				"http.404" : 0.416767,
				"http.5xx" : 0.100036
			}
		]
	}, {
		"POPCode" : "sea",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 8527504.583874,
				"CONN" : 66.889253,
				"HITS" : 58.588849,
				"cache.hit" : 45.355261,
				"cache.miss" : 8.583437,
				"cache.xphit" : 0.349956,
				"http.2xx" : 58.522183,
				"http.304" : 0.066667
			}
		]
	}, {
		"POPCode" : "sin",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 177743461.145117,
				"CONN" : 1455.396364,
				"HITS" : 1352.362952,
				"cache.hit" : 1290.529905,
				"cache.miss" : 27.349799,
				"cache.xphit" : 21.500229,
				"cache.xpmiss" : 0.1,
				"http.2xx" : 1351.696266,
				"http.304" : 0.30002,
				"http.403" : 0.033333,
				"http.404" : 0.2,
				"http.4xx" : 0.083333,
				"http.5xx" : 0.05
			}
		]
	}, {
		"POPCode" : "sjc",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 87436049.555199,
				"CONN" : 518.095597,
				"HITS" : 493.029162,
				"cache.hit" : 450.730101,
				"cache.miss" : 24.666109,
				"cache.xphit" : 2.083519,
				"http.2xx" : 492.712495,
				"http.304" : 0.266667,
				"http.404" : 0.05
			}
		]
	}, {
		"POPCode" : "sto",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 85579.034115,
				"CONN" : 0.449967,
				"HITS" : 0.4333,
				"cache.hit" : 0.4333,
				"http.2xx" : 0.4333
			}
		]
	}, {
		"POPCode" : "syd",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 8587660.396029,
				"CONN" : 57.783148,
				"HITS" : 48.399753,
				"cache.hit" : 33.833261,
				"cache.miss" : 7.083202,
				"cache.xphit" : 2.916687,
				"cache.xpmiss" : 0.033333,
				"http.2xx" : 48.283086,
				"http.304" : 0.066667,
				"http.403" : 0.033333,
				"http.5xx" : 0.016667
			}
		]
	}, {
		"POPCode" : "toj",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 455424025.360157,
				"CONN" : 3275.426364,
				"HITS" : 2733.028709,
				"cache.hit" : 2644.512339,
				"cache.miss" : 44.866224,
				"cache.xphit" : 26.050138,
				"cache.xpmiss" : 0.183373,
				"http.2xx" : 2731.162116,
				"http.304" : 1.399887,
				"http.403" : 0.083333,
				"http.404" : 0.183333,
				"http.5xx" : 0.20004
			}
		]
	}, {
		"POPCode" : "uio",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 23743802.92868,
				"CONN" : 155.933502,
				"HITS" : 124.489258,
				"cache.hit" : 98.080671,
				"cache.miss" : 15.638402,
				"cache.xphit" : 4.860107,
				"http.2xx" : 124.489258
			}
		]
	}, {
		"POPCode" : "vie",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 521309417.148739,
				"CONN" : 4203.278403,
				"HITS" : 3970.029351,
				"cache.hit" : 3883.878004,
				"cache.miss" : 39.683964,
				"cache.xphit" : 28.500405,
				"cache.xpmiss" : 0.416667,
				"http.2xx" : 3968.162661,
				"http.304" : 1.133357,
				"http.403" : 0.166578,
				"http.404" : 0.183333,
				"http.4xx" : 0.066667,
				"http.5xx" : 0.316667
			}
		]
	}, {
		"POPCode" : "waw",
		"RTStats" : [{
				"CName" : "cdn.example.com",
				"BW" : 24186522.053812,
				"CONN" : 125.717036,
				"HITS" : 95.450761,
				"cache.hit" : 77.283582,
				"cache.miss" : 12.317016,
				"cache.xphit" : 0.533319,
				"http.2xx" : 95.334094,
				"http.304" : 0.116667
			}
		]
	}
]